Zo Skin Health treatments | |
ZO NO-Peel Peel – 30 min | € 63,00 |
ZO Ultra Hydration treatment – 50 min | € 91,50 |
ZO Acne and Oil control treatment – 50 min | € 91,50 |
ZO Skin Brightening treatment – 50 min | € 96,50 |
ZO Skin Invisapeel treatment – 50 min | € 104,95 |
ZO Stimulator Peel – 30 min | € 125,95 |
ZO Stimulator Peel & Ultra Hydration treatment – 50 min | € 146,95 |
ZO Stimulator Peel & Acne and Oil control treatment – 50 min | € 146,95 |
ZO Stimulator Peel & Skin Brightening treatment – 50 min | € 146,95 |
ZO Stimulator Peel stand alone hand treatment – 20 min | € 104,95 |
Optional extra | |
Hydrating massage treatment – 20 min | € 40,00 |
ZO Stimulator Peel optional hand treatment – 10 min | € 52,50 |
| |
iS Clinical treatments | |
iS Clinical Fire & Ice treatment – 30 min | € 100,00 |
iS Clinical Fire & Ice treatment – 60 min | € 150,00 |
iS Clinical Foaming enzyme treatment – 30 min | € 100,00 |
iS Clinical Foaming enzyme treatment – 60 min | € 150,00 |
iS Clinical Eye bright treatment – 10 min | € 25,00 |
is Clinical Exfoliating clear skin treatment – 30 min | € 100,00 |
is Clinical Exfoliating clear skin treatment – 60 min | € 140,00 |
iS Clinical Prodigy peel P2 system – 35 min | € 175,00 |
iS Clinical Prodigy peel P3 system – 35 min | € 300,00 |
| |
WiQo treatments | |
PRX treatment | € 115,00 |